Divers Down Swanage
 
 

Tide Times For The Kyarra

The following times are for the centre of slack water on Kyarra - on the boat times will be at least 40 minutes before these times!

Please phone and check all dive times before turning up!

May 2010 Low High Low High Low Neap or Spring
01.05.10   00.51 06.51 13.10 19.10  
02.05.10   01.28 07.28 13.50 19.50  
03.05.10   02.11 08.11 14.33 20.33  
04.05.10   02.55 08.55 15.19 21.19  
05.05.10   03.46 09.46 16.11 22.11  
06.05.10   04.45 10.45 17.11 23.11  
07.05.10   05.51 11.51 18.17    
08.05.10 00.17 07.02 13.02 19.25   Neap
09.05.10 01.25 08.07 14.07 20.23    
10.05.10 02.23 08.56 14.56 21.07    
11.05.10 03.07 09.33 15.33 21.45    
12.05.10 03.45 10.09 16.09 22.21    
13.05.10 04.21 10.44 16.44 22.56    
14.05.10 04.56 11.19 17.19 23.33    
15.05.10 05.33 11.55 17.55      
16.05.10   00.11 06.11 12.34 18.34 Spring
17.05.10   00.52 06.52 13.18 19.18  
18.05.10   01.38 07.38 14.07 20.07  
19.05.10   02.30 08.30 15.04 21.04  
20.05.10   03.33 09.33 16.08 22.08  
21.05.10   04.49 10.49 17.18 23.18 Neap
22.05.10   06.10 12.10 18.32    
23.05.10 00.32 07.24 13.24 19.44    
24.05.10 01.44 08.26 14.26 20.45    
25.05.10 02.45 09.20 15.20 21.39    
26.05.10 03.39 10.08 16.08 22.28    
27.05.10 04.28 10.52 16.52 23.14    
28.05.10 05.14 11.34 17.34 23.37   Spring
29.05.10     05.37 12.14 18.14  
30.05.10   00.36 06.36 12.54 18.54  
31.05.10   01.16 07.16 13.34 19.34  

 

June 2010 Low High Low High Low Neap or Spring
01.06.10   01.55 07.55 14.14 20.14  
02.06.10   02.36 08.36 14.54 20.54  
03.06.10   03.19 09.19 15.37 21.37  
04.06.10   04.07 10.07 16.24 22.24  
05.06.10   05.02 11.02 17.19 23.19  
06.06.10   06.03 12.03 18.19   Neap
07.06.10 00.19 07.05 13.05 19.19    
08.06.10 01.19 08.00 14.00 20.13    
09.06.10 02.13 08.48 14.48 21.01    
10.06.10 03.01 09.33 15.33 21.47    
11.06.10 03.47 10.16 16.16 22.31    
12.06.10 04.31 10.39 16.39 23.16    
13.06.10 05.16 11.42 17.42      
14.06.10   00.01 06.01 12.27 18.27 Spring
15.06.10   00.47 06.47 13.15 19.15  
16.06.10   01.36 07.36 14.09 20.09  
17.06.10   02.28 08.28 14.55 20.55  
18.06.10   03.24 09.24 15.50 21.50  
19.06.10   04.24 10.24 16.48 22.48  
20.06.10   05.30 11.30 17.52 23.52  
21.06.10   06.42 12.42 19.03   Neap
22.06.10 01.03 07.51 13.51 20.14    
23.06.10 02.14 08.54 14.54 21.19    
24.06.10 03.19 09.49 15.49 22.15    
25.06.10 04.15 10.38 16.38 23.04    
26.06.10 05.04 11.21 17.21 23.46    
27.06.10 05.46 12.00 18.00      
28.06.10   00.24 06.24 12.39 13.03 Spring
29.06.10   01.01 07.01 13.16 13.40  
30.06.10   01.37 07.37 13.52 14.16  

 

 

July 2010 Low High Low High Low Neap or Spring
01.07.10   02.11 08.11 14.25 20.25  
02.07.10   02.43 08.43 14.55 20.55  
03.07.10   03.16 09.16 15.29 21.29  
04.07.10   03.53 09.53 16.11 22.11  
05.07.10   04.43 10.43 17.06 23.06  
06.07.10   05.54 11.54 18.16   Neap
07.07.10 00.16 07.09 13.09 19.27    
08.07.10 01.27 08.12 14.12 20.30    
09.07.10 02.30 09.07 15.07 21.25    
10.07.10 03.25 09.58 15.58 22.17    
11.07.10 04.17 10.46 16.46 23.06    
12.07.10 05.06 11.33 17.33 23.54    
13.07.10     05.54 12.18 18.18 Spring
14.07.10   00.40 06.40 13.04 19.04  
15.07.10   01.27 07.27 13.50 19.50  
16.07.10   02.14 08.14 14.37 20.37  
17.07.10   03.03 09.03 15.26 21.26  
18.07.10   03.55 09.55 16.18 22.18  
19.07.10   04.52 10.52 17.16 23.16  
20.07.10   05.58 11.58 18.24   Neap
21.07.10 00.24 07.15 13.15 19.47    
22.07.10 01.47 08.32 14.32 21.09    
23.07.10 03.09 09.37 15.37 22.12    
24.07.10 04.12 10.27 16.27 23.00    
25.07.10 05.00 11.09 17.09 23.37    
26.07.10 05.37 11.46 17.46      
27.07.10   00.10 06.10 12.21 18.21  
28.07.10   00.42 06.42 12.55 18.55 Spring
29.07.10   01.12 07.12 13.25 19.25  
30.07.10   01.30 07.30 13.51 19.51  
31.07.10   02.03 08.03 14.14 20.14  

 

August 2010 Low High Low High Low Neap or Spring
01.08.10   02.26 08.26 14.52 20.52  
02.08.10   02.57 08.57 15.18 21.18  
03.08.10   03.38 09.38 16.06 22.06  
04.08.10   04.33 10.33 17.12 23.12  
05.08.10   06.17 12.17 18.54   Neap
06.08.10 00.54 07.48 13.48 20.13    
07.08.10 02.13 08.51 14.51 21.14    
08.08.10 03.14 09.45 15.45 22.08    
09.08.10 04.08 10.34 16.34 22.57    
10.08.10 04.57 11.19 17.19 23.42    
11.08.10     05.42 12.03 18.03  
12.08.10   00.26 06.26 12.47 18.47 Spring
13.08.10   01.09 07.09 13.30 19.30  
14.08.10   01.51 07.51 14.14 20.14  
15.08.10   02.36 08.36 15.00 21.00  
16.08.10   03.24 09.24 15.49 21.49  
17.08.10   04.18 10.18 16.45 22.45  
18.08.10   05.23 11.23 17.53 23.53 Neap
19.08.10   06.40 12.40 19.22    
20.08.10 01.22 08.11 14.11 21.06    
21.08.10 03.06 09.24 15.24 22.05    
22.08.10 04.05 10.13 16.13 22.47    
23.08.10 04.47 10.51 16.51 23.20    
24.08.10 05.20 11.25 17.25 23.48    
25.08.10 05.48 11.57 17.57      
26.08.10   00.15 06.15 12.27 18.27 Spring
27.08.10   00.41 06.41 12.54 18.54  
28.08.10   01.05 07.05 13.15 19.15  
29.08.10   01.24 07.24 13.36 19.36  
30.08.10   01.48 07.48 14.04 20.04  
31.08.10   02.19 08.19 14.40 20.40  

 

September 2010 Low High Low High Low Neap or Spring
01.09.10   03.00 09.00 15.25 21.25  
02.09.10   03.53 09.53 16.28 22.28  
03.09.10   05.31 11.31 18.40   Neap
04.09.10 00.40 07.29 13.29 20.01    
05.09.10 02.01 08.35 14.35 21.03    
06.09.10 03.03 09.29 15.29 21.55    
07.09.10 03.55 10.17 16.17 22.52    
08.09.10 04.52 11.01 17.01 23.25    
09.09.10 05.25 11.44 17.44      
10.09.10   00.06 06.06 12.25 18.25 Spring
11.09.10   00.45 06.45 13.07 19.07  
12.09.10   01.26 07.26 13.49 19.49  
13.09.10   02.09 08.09 14.33 20.33  
14.09.10   02.56 08.56 15.22 21.22  
15.09.10   03.50 09.50 16.18 22.18  
16.09.10   04.52 10.52 17.25 23.25  
17.09.10   06.06 12.06 18.53   Neap
18.09.10 00.53 07.38 13.38 20.49    
19.09.10 02.49 08.57 14.57 21.42    
20.09.10 03.42 09.46 15.46 22.21    
21.09.10 04.21 10.24 16.24 22.51    
22.09.10 04.51 10.56 16.56 23.17    
23.09.10 05.17 11.26 17.26 23.42    
24.09.10 05.42 11.54 17.54      
25.09.10   00.07 06.07 12.18 18.18 Spring
26.09.10   00.30 06.30 12.41 18.41  
27.09.10   00.52 06.52 13.05 19.05  
28.09.10   01.19 07.19 13.36 19.36  
29.09.10   01.53 07.53 14.13 20.13  
30.09.10   02.36 08.36 15.00 21.00  

 

 

 October 2010 Low High Low High Low Neap or Spring
01.10.10   03.32 09.32 16.07 22.07  
02.10.10   05.22 11.22 18.27    
03.10.10 00.27 07.05 13.05 19.44   Neap
04.10.10 01.44 08.12 14.12 20.45    
05.10.10 02.45 09.07 15.07 21.37    
06.10.10 03.37 09.55 15.55 22.22    
07.10.10 04.22 10.39 16.39 23.04    
08.10.10 05.04 11.21 17.21 23.43    
09.10.10     05.43 12.03 18.03 Spring
10.10.10   00.22 06.22 12.44 18.44  
11.10.10   01.03 07.03 13.26 19.26  
12.10.10   01.46 07.46 14.09 20.09  
13.10.10   02.32 08.32 14.58 20.58  
14.10.10   03.24. 09.24 15.54 21.54  
15.10.10   04.23 10.23 16.58 22.58  
16.10.10   05.30 11.30 18.14   Neap
17.10.10 00.14 06.48 12.48 19.58    
18.10.10 01.58 08.09 14.09 21.00    
19.10.10 03.00 09.05 15.05 21.40    
20.10.10 03.40 09.45 15.45 22.11    
21.10.10 04.11 10.19 16.19 22.38    
22.10.10 04.38 10.48 16.48 23.06    
23.10.10 05.06 11.16 17.16 23.33    
24.10.10 05.33 11.44 17.44 24.00    
25.10.10     06.00 12.12 18.12 Spring
26.10.10   00.28 06.28 12.43 18.43  
27.10.10   01.01 07.01 13.18 19.18  
28.10.10   01.40 07.40 13.59 19.59  
29.10.10   02.28 08.28 14.51 20.51  
30.10.10   03.30 09.30 16.07 22.07 BST ends
31.10.10   04.02 10.02 17.02 23.02 GMT start

Contact us at: Divers Down, The Pier, High Street, Swanage, Dorset BH19 2AR
Phone / Fax: 01929 423565 (Diving Season) 01929 423551 (November - March Mob: 07977 142661

email us at: medina@madasafish.com

Home | Boat Charter | Courses | Dive Sites | Aeolian Sky | Kyarra Wreck | Tide Times | Kit Hire & Air | Swanage Info | The New Boat | Contact Us