Facebook email medina@madasafish.comphone01929 423565 / 07977 142661

Boat Charter

We have two charter boats running out from Divers Down in Swanage.

Book Online now.

Tide Times For The Kyarra & Other Local Wrecks

The following times are for the centre of slack water on Kyarra and some of the other wrecks in this area - on the boat times will be
at least 60 / 40 minutes before these times! Please phone and check all dive times before turning up!

Kyarra Tide Tables March 2024
May         Slack Water          
Date Day       Low High Low High Low Tide Moon
01/03/24 Friday         01:16 07:16 13:30 19:30    
02/03/24 Saturday         01:47 07:47 14:05 20:05    
03/03/24 Sunday         02:25 08:25 14:49 20:49   (
04/03/24 Monday         03:18 09:18 15:57 21:57    
05/03/24 Tuesday         04:48 10:48 17:49 23:49 Neap  
06/03/24 Wednesday         06:36 12:36 19:20      
07/03/24 Thursday       01:20 07:54 13:54 20:25      
08/03/24 Friday       02:25 08:53 14:53 21:16      
09/03/24 Saturday       03:16 09:42 15:42 22:00      
10/03/24 Sunday       04:00 10:25 16:25 22:44     o
11/03/24 Monday       04:44 11:09 17:09 23:26   Spring  
12/03/24 Tuesday       05:26 11:51 17:51        
13/03/24 Wednesday         00:08 06:08 12:31 18:31    
14/03/24 Thursday         00:48 06:48 13:11 19:11    
15/03/24 Friday         01:28 07:28 13:52 19:52    
16/03/24 Saturday         02:11 08:11 14:38 20:38    
17/03/24 Sunday         03:03 09:03 15:38 21:38   )
18/03/24 Monday         04:17 10:17 17:04 23:04    
19/03/24 Tuesday         05:51 11:51 18:36   Neap  
20/03/24 Wednesday       00:36 07:24 13:24 19:54      
21/03/24 Thursday       01:54 08:33 14:33 20:49      
22/03/24 Friday       02:49 09:18 15:18 21:29      
23/03/24 Saturday       03:29 09:52 15:52 22:02      
24/03/24 Sunday       04:02 10:22 16:22 22:33      
25/03/24 Monday       04:33 10:50 16:50 23:02     ·
26/03/24 Tuesday       05:02 11:15 17:15 23:28   Spring  
27/03/24 Wednesday       05:28 11:41 17:41 23:52      
28/03/24 Thursday       05:52 12:05 18:05        
29/03/24 Friday         00:17 06:17 12:30 18:30   Easter Friday
30/03/24 Saturday         00:43 06:43 13:00 19:00    
31/03/24 Sunday         02:16 08:16 14:37 20:37 BST Starts  
Kyarra Tide Tables April 2024  
April         Slack Water            
Date Day       Low High Low High Low Tide Moon  
01/04/24 Monday        

02:57

08:57

15:23 21.23      
02/04/24 Tuesday        

03:53

09:53

16:36 22:36   (  
03/04/24 Wednesday        

05:34

11:34

18:31   Neap    
04/04/24 Thursday       00:31

07:20

13:20

19:57        
05/04/24 Friday       01:57

08:35

14:35

20:59        
06/04/24 Saturday       02:59

09:31

15:31

21:49        
07/04/24 Sunday       03:47

10:18

16:18

22:34        
08/04/24 Monday       04:34

11:01

17:01

23:17     o  
09/04/24 Tuesday       05:17

11:43

17:43

    Spring    
10/04/24 Wednesday        

00:00

06:00

12:25 18:25      
11/04/24 Thursday        

00:42

06:42

13:06 19:06      
12/04/24 Friday        

01:23

07:23

13:46 19:46      
13/04/24 Saturday        

02:05

08:05

14:27 20:27      
14/04/24 Sunday        

02:49

08:49

15:14 21:14      
15/04/24 Monday        

03:42

09:42

16:15 22:15   )  
16/04/24 Tuesday        

04:55

10:55

17:34 23:34      
17/04/24 Wednesday        

06:23

12:23

18:59        
18/04/24 Thursday       00:59

07:49

13:49

20:14   Neap    
19/04/24 Friday       02:14

08:54

14:54

21:09        
20/04/24 Saturday       03:09

09:40

15:40

21:51        
21/04/24 Sunday       03:51

10:15

16:15

22:26        
22/04/24 Monday       04:26

10:46

16:46

22:57        
23/04/24 Tuesday       04:57

11:15

17:15

23:27        
24/04/24 Wednesday       05:27

11:42

17:42

23:54     ·  
25/04/24 Thursday       05:54

12:09

18:09

    Spring    
26/04/24 Friday        

00:22

06:22

12:37 18:37      
27/04/24 Saturday        

00:50

06:50

13:07 19:07      
28/04/24 Sunday        

01:23

07:23

13:42 19:42      
29/04/24 Monday        

02:00

08:00

14:25 20:25      
30/04/19 Tuesday        

02:47

08:47

15:20 21:20      
Kyarra Tide Tables May 2024
May         Slack Water          
Date Day       Low High Low High Low Tide Moon
01/05/24 Wednesday         03:55 09:55 16:39 22:39 Neap (
02/05/24 Thursday         05:32 11:32 18:11      
03/05/24 Friday       00:11 06:57 12:57 19:26      
04/05/24 Saturday       01:26 08:26 14:06 20:27      
05/05/24 Sunday       02:27 09:02 15:02 21:02      
06/05/24 Monday       03:20 09:49 15:49 22:07      
07/05/24 Tuesday       04:07 10:35 16:35 22:52      
08/05/24 Wednesday       04:52 11:19 17:19 23:37   Spring o
09/05/24 Thursday       05:37 12:03 18:03        
10/05/24 Friday         00:21 06:21 12:46 18:46    
11/05/24 Saturday         01:05 07:05 13:29 19:29    
12/05/24 Sunday         01:49 07:49 14:12 20:12    
13/05/24 Monday         02:35 08:35 14:59 20:59    
14/05/24 Tuesday         03:27 09:27 15:54 21:54    
15/05/24 Wednesday         04:30 10:30 16:59 22:59   )
16/05/24 Thursday         05:42 11:42 18:11   Neap  
17/05/24 Friday       00:11 06:56 12:56 19:19      
18/05/24 Saturday       01:19 07:58 13:58 20:16      
19/05/24 Sunday       02:16 08:48 14:48 21:03      
20/05/24 Monday       03:03 09:30 15:30 21:44      
21/05/24 Tuesday       03:44 10:06 16:06 22:20      
22/05/24 Wednesday       04:20 10:39 16:39 22:52      
23/05/24 Thursday       04:52 11:11 17:11 23:25     ·
24/05/24 Friday       05:25 11:45 17:45 23:59   Spring  
25/05/24 Saturday       05:59 12:20 18:20        
26/05/24 Sunday         00:35 06:35 12:58 18:58    
27/05/24 Monday         01:16 07:16 13:41 19:41    
28/05/24 Tuesday         02:02 08:02 14:30 20:30    
29/05/24 Wednesday         02:57 08:57 15:28 21:28    
30/05/24 Thursday         04:03 10:03 16:35 22:35   (
31/05/24 Friday         05:17 11:17 17:45 23:45 Neap  
Kyarra Tide Tables June 2024
June         Slack Water          
Date         Low High Low High Low Tide Moon
01/06/24 Saturday         06:27 12:27 18:51      
02/06/24 Sunday       00:51 07:33 13:33 19:53      
03/06/24 Monday       01:53 08:31 14:31 20:51      
04/06/24 Tuesday       02:51 09:24 15:24 21:43      
05/06/24 Wednesday       03:43 10:14 16:14 22:33      
06/06/24 Thursday       04:33 11:02 17:02 23:22     o
07/06/24 Friday       05:22 11:49 17:49     Spring  
08/06/24 Saturday         00:09 06:09 12:34 18:34    
09/06/24 Sunday         00:55 06:55 13:17 19:17    
10/06/24 Monday         01:39 07:39 14:00 20:00    
11/06/24 Tuesday         02:23 08:23 14:42 20:42    
12/06/24 Wednesday         03:07 09:07 15:28 21:28    
13/06/24 Thursday         03:56 09:56 16:19 22:19    
14/06/24 Friday         04:52 10:52 17:15 23:15   )
15/06/24 Saturday         05:52 11:52 18:16   Neap  
16/06/24 Sunday       00:16 06:54 12:54 19:16      
17/06/24 Monday       01:16 07:52 13:52 20:11      
18/06/24 Tuesday       02:11 08:42 14:42 21:00      
19/06/24 Wednesday       03:00 09:27 15:27 21:43      
20/06/24 Thursday       03:43 10:09 16:09 22:24      
21/06/24 Friday       04:24 10:49 16:49 23:04      
22/06/24 Saturday       05:04 11:29 17:29 23:47     ·
23/06/24 Sunday       05:47 12:12 18:12     Spring  
24/06/24 Monday         00:31 06:31 12:56 18:56    
25/06/24 Tuesday         01:17 07:17 13:42 19:42    
26/06/24 Wednesday         02:07 08:07 14:30 20:30    
27/06/24 Thursday         02:58 08:58 15:20 21:20    
28/06/24 Friday         03:52 09:52 16:14 22:14   (
29/06/24 Saturday         04:50 10:50 17:13 23:13    
30/06/24 Sunday         05:53 11:53 18:16   Neap  
                       
Kyarra Tide Tables July 2024
July         Slack Water - BST          
Date         Low High Low High Low Tide Moon
01/07/24 Monday       00:16 06:59 12:59 19:23      
02/07/24 Tuesday       01:23 08:04 14:04 20:28      
03/07/24 Wednesday       02:28 09:06 15:06 21:29      
04/07/24 Thursday       03:29 10:03 16:03 22:26      
05/07/24 Friday       04:26 10:55 16:55 23:17     o
06/07/24 Saturday       05:17 11:41 17:41        
07/07/24 Sunday         00:03 06:03 12:24 18:24 Spring  
08/07/24 Monday         00:46 06:46 13:04 19:04    
09/07/24 Tuesday         01:25 07:25 13:42 19:42    
10/07/24 Wednesday         02:02 08:02 14:19 20:19    
11/07/24 Thursday         02:38 08:38 14:55 20:55    
12/07/24 Friday         03:15 09:15 15:32 21:32    
13/07/24 Saturday         03:54 09:54 16:14 22:14   )
14/07/24 Sunday         04:40 10:40 17:04 23:04    
15/07/24 Monday         05:38 11:38 18:06   Neap  
16/07/24 Tuesday       00:06 06:45 12:45 19:13      
17/07/24 Wednesday       01:13 07:53 13:53 20:17      
18/07/24 Thursday       02:17 08:54 14:54 21:15      
19/07/24 Friday       03:15 09:46 15:46 22:06      
20/07/24 Saturday       04:06 10:33 16:33 22:53      
21/07/24 Sunday       04:53 11:18 17:18 23:38     ·
22/07/24 Monday       05:38 12:02 18:02     Spring  
23/07/24 Tuesday         00:24 06:24 12:46 18:46    
24/07/24 Wednesday         01:09 07:09 13:30 19:30    
25/07/24 Thursday         01:55 07:55 14:15 20:15    
26/07/24 Friday         02:41 08:41 14:59 20:59    
27/07/24 Saturday         03:27 09:27 15:45 21:45    
28/07/24 Sunday         04:17 10:17 16:39 22:39   (
29/07/24 Monday         05:16 11:16 17:42 23:42    
30/07/24 Tuesday         06:28 12:28 18:57      
31/07/24 Wednesday       00:57 07:45 13:45 20:16   Neap  
Kyarra Tide Tables August 2024
August         Slack Water - BST          
Date Day       Low High Low High Low Tide Moon
01/08/24 Thursday       02:16 08:58 14:48 21:28      
02/08/24 Friday       03:28 10:00 16:00 22:26      
03/08/24 Saturday       04:26 10:49 16:49 23:13      
04/08/24 Sunday       05:13 11:31 17:31 23:54     o
05/08/24 Monday       05:54 12:08 18:08     Spring  
06/08/24 Tuesday         00:30 06:30 12:43 18:43    
07/08/24 Wednesday         01:03 07:03 13:17 19:17    
08/08/24 Thursday         01:34 07:34 13:47 19:47    
09/08/24 Friday         02:02 08:02 14:16 20:16    
10/08/24 Saturday         02:30 08:30 14:44 20:44    
11/08/24 Sunday         02:59 08:59 15:15 21:15    
12/08/24 Monday         03:32 09:32 15:52 21:52   )
13/08/24 Tuesday         04:16 10:16 16:44 22:44    
14/08/24 Wednesday         05:25 11:25 18:10   Neap  
15/08/24 Thursday       00:10 07:05 13:05 19:43      
16/08/24 Friday       01:43 08:27 14:27 20:56      
17/08/24 Saturday       02:56 09:29 15:29 21:52      
18/08/24 Sunday       03:52 10:17 16:17 22:39      
19/08/24 Monday       04:39 11:01 17:01 23:23     ·
20/08/24 Tuesday       05:23 11:43 17:43        
21/08/24 Wednesday         00:06 06:06 12:25 18:25    
22/08/24 Thursday         00:49 06:49 13:07 19:07 Spring  
23/08/24 Friday         01:31 07:31 13:49 19:49    
24/08/24 Saturday         02:13 08:13 14:31 20:31    
25/08/24 Sunday         02:56 08:56 15:15 21:15    
26/08/24 Monday         03:43 09:43 16:06 22:06   (
27/08/24 Tuesday         04:42 10:42 17:14 23:14    
28/08/24 Wednesday         06:01 12:01 18:41      
29/08/24 Thursday       00:41 07:31 13:31 20:13   Neap  
30/08/24 Friday       02:13 08:52 14:52 21:29      
31/08/24 Saturday       03:29 09:52 15:52 22:23      
Kyarra Tide Tables September 2024
September         Slack            
Date Day       Low High Low High Low Tide Moon
01/09/24 Sunday       04:23 10:37 16:37 23:02      
02/09/24 Monday       05:02 11:13 17:13 23:35      
03/09/24 Tuesday       05:35 11:46 17:46       l
04/09/24 Wednesday         00:05 06:05 12:17 18:17 Spring  
05/09/24 Thursday         00:33 06:33 12:46 18:46    
06/09/24 Friday         00:59 06:59 13:12 19:12    
07/09/24 Saturday         01:24 07:24 13:37 19:37    
08/09/24 Sunday         01:49 07:49 14:01 20:01    
09/09/24 Monday         02:14 08:14 14:29 20:29    
10/09/24 Tuesday         02:45 08:45 15:03 21:03    
11/09/24 Wednesday         03:25 09:25 15:49 21:49   ‚
12/09/24 Thursday         04:23 10:23 17:12 23:12 Neap  
13/09/24 Friday         06:26 12:26 19:18      
14/09/24 Saturday       01:18 08:02 14:02 20:37      
15/09/24 Sunday       02:37 09:06 15:06 21:34      
16/09/24 Monday       03:34 09:54 15:54 22:19      
17/09/24 Tuesday       04:19 10:36 16:36 23:00      
18/09/24 Wednesday       05:00 11:17 17:17 23:41     ¡
19/09/24 Thursday       05:41 11:58 17:58     Spring  
20/09/24 Friday         00:22 06:22 12:40 18:40    
21/09/24 Saturday         01:03 07:03 13:21 19:21    
22/09/24 Sunday         01:44 07:44 14:02 20:02    
23/09/24 Monday         02:27 08:27 14:47 20:47    
24/09/24 Tuesday         03:13 09:13 15:39 21:39   ƒ
25/09/24 Wednesday         04:13 10:13 16:52 22:52    
26/09/24 Thursday         05:38 11:38 18:27      
27/09/24 Friday       00:27 07:12 13:12 20:03   Neap  
28/09/24 Saturday       02:03 08:34 14:34 21:16      
29/09/24 Sunday       03:16 09:31 15:31 22:03      
30/09/24 Monday       04:03 10:12 16:12 22:38      
                       
Kyarra Tide Tables October 2024
October         Slack Water - BST          
Date Day       Low High Low High Low Tide Moon
01/10/24 Tuesday       04:38 10:46 16:46 23:07      
02/10/24 Wednesday       05:07 11:16 17:16 23:34     ¡
03/10/24 Thursday       05:34 11:45 17:45     Spring  
04/10/24 Friday         00:00 06:00 12:12 18:12    
05/10/24 Saturday         00:25 06:25 12:37 18:37    
06/10/24 Sunday         00:50 06:50 13:02 19:02    
07/10/24 Monday         01:15 07:15 13:26 19:26    
08/10/24 Tuesday         01:42 07:42 13:56 19:56    
09/10/24 Wednesday         02:15 08:15 14:32 20:32    
10/10/24 Thursday         02:56 08:56 15:22 21:22   ƒ
11/10/24 Friday         03:57 09:57 16:49 22:49    
12/10/24 Saturday         05:57 11:57 18:53   Neap  
13/10/24 Sunday       00:53 07:30 13:30 20:11      
14/10/24 Monday       02:11 08:33 14:33 21:06      
15/10/24 Tuesday       03:06 09:23 15:23 21:51      
16/10/24 Wednesday       03:51 10:07 16:07 22:32      
17/10/24 Thursday       04:32 10:49 16:49 23:14     l
18/10/24 Friday       05:14 11:31 17:31 23:55   Spring  
19/10/24 Saturday       05:55 14:14 18:14        
20/10/24 Sunday         00:38 06:38 12:57 18:57    
21/10/24 Monday         01:20 07:20 13:40 19:40    
22/10/24 Tuesday         02:05 08:05 14:27 20:27    
23/10/24 Wednesday         02:53 08:53 15:21 21:21    
24/10/24 Thursday         03:53 09:53 16:33 22:33   ‚
25/10/24 Friday         05:10 11:10 18:00      
26/10/24 Saturday       00:00 06:35 12:35 19:30   Neap BST Ends
27/10/24 Sunday       00:30 06:53 12:53 19:37      
28/10/24 Monday       01:37 07:51 13:51 20:24      
29/10/24 Tuesday       02:24 08:35 14:35 21:01      
30/10/24 Wednesday       03:01 09:10 15:10 21:32      
31/10/24 Thursday       03:32 09:42 15:42 22:01